Go to homepage

Specification table

Item Number EAN Diameter Inner length Outer breadth Surface appearance Length Load limit
d [mm] t [m] ba [mm] [m] [kg]*
7000175 9002546138507 3 18 17 galv. verzinkt und chromatiert 67 50
7000375 9002546205384 3 18 17 galv. verzinkt und chromatiert 35 50
7000176 9002546138514 4 21 22 galv. verzinkt und chromatiert 37 100
7000177 9002546138521 5 25 26 galv. verzinkt und chromatiert 32 180
7000998 9002546441942 6 29 30 galv. verzinkt und chromatiert 20 250
7000178 9002546138538 7 32 34 galv. verzinkt und chromatiert 18 370

Do you have any questions?

Our experts will be happy to advise you.