Go to homepage

Specification table

Code Load capacity 0°-45° Fits on single hook acc. DIN 15401 no. Fits on double hook acc. DIN 15402 no. For 1-leg slings For 2-leg slings
[kg]
MW 10 1400 2,5 4 5 5
MW 13 2300 4 5 6+7 6
MW 16 3200 5 6 8 7
MW 18 4200 6 8 10 8
MW 22 6700 10 12 13 10
MW 26 10100 10 12 16 13
MW 32 16000 12 16 19 16
MW 36 21200 20 25 22 19
MW 56 40000 50 63 32 26
Code d t w s Weight
[mm] [mm] [mm] [mm] [mm] [kg/pc.]
MW 10 11 90 65 10 0,22
MW 13 14 120 70 10 0,44
MW 16 16 140 80 13 0,71
MW 18 19 160 95 14 1,09
MW 26 27 190 110 20 2,65
MW 32 33 230 130 26 4,78
MW 36 38 275 150 29 7,48
MW 56 56 350 250 46 21,98
MW 22 23 170 105 17 1,74
Downloads
pewag_MW_32 .stp
pewag_MW_22 .stp
pewag_MW_10 .stp
pewag_MW_26 .stp
pewag_MW_18 .stp
pewag_MW_36 .stp
pewag_MW_13 .stp
pewag_MW_16 .stp
pewag_MW_56 .stp

Do you have any questions?

Our experts will be happy to advise you.