Specification table
Name | Diameter | Split | Inner width | Weight | |
---|---|---|---|---|---|
d [mm] | t [mm] | bi [mm] | [kg/m] | ||
CHAIN SHAKLES 35 DIN 5699 C45 VI | 35 | ||||
CHAIN SHAKLE 45 DIN 5699-C45 VI | 45 | 45 | |||
CHAIN SHAKLES 56 DIN 5699-C45 VI | 56 | 56 | |||
CHAIN SHAKLES 63 DIN 5699-C45 VI | 63 | 63 | |||
CHAIN SHAKLES 70 DIN 5699-C45 VI | 70 | 70 | |||
CHAIN SHAKLES 80 DIN 5699-C45 VI | 80 | 80 | |||
CHAIN SHAKLES 91 DIN 5699-C45 VI | 91 | 91 | |||
CHAIN SHACKE 105 DIN 5699 C45 VI | 105 | 105 | |||
CHAIN SHAKLES 126 DIN 5699-C45 VI | 126 | 126 | |||
CHAIN SHAKLES 147 DIN 5699-C45 VI | 147 | 147 |
