Tabella delle specifiche
Code Type | Length | Strap width | STF | LC | LC |
---|---|---|---|---|---|
[mm] | [mm] | [daN] | two piece | two piece | |
[daN] | [daN] | ||||
ZG ERGO-XLH 50 X 10000 / 2500 Z DHS | 10000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 10000 / 2500 Z RH | 10000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z DHS | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z RH | 8000 | 50 | 550 | 2500 | 5000 |
FESTENDE ZG ERGO-XLH 50 X 350/2500 RH | 350 | 50 | 550 | 2500 | 5000 |
FESTENDE ZG ERGO-XLH 50 X350/2500 DHS | 350 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 E | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z D | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z FH | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z FPH | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z KHF | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z KHG | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z RHS | 8000 | 50 | 550 | 2500 | 5000 |
ZG ERGO-XLH 50 X 8000 / 2500 Z T | 8000 | 50 | 550 | 2500 | 5000 |
