Specification table
Code | Consisting of | Working load limit | Fits on single hook acc. DIN 15401 no. | Fits on single hook acc. DIN 15401 no. | For 2-leg slings | For 3- and 4-leg slings |
---|---|---|---|---|---|---|
0°-45° | ||||||
[kg] | ||||||
VLW 2-6/7/8/4-6 | LW 22 + 2 BW 13 | 3550 | 25 | 32 | 6/7/8 | 6 |
VLW 2-10/4-7/8 | LW 27 + 2 BW 16 | 5600 | 25 | 32 | 10 | 7/8 |
VLW 2-13/4-10 | LW 32 + 2 BW 20 | 9500 | 25 | 32 | 13 | 10 |
VLW 2-16/4-13 | LW 40 + 2 BW 22 | 14000 | 25 | 32 | 16 | 13 |
VLW 2-19/4-16 | LW 40 + 2 BW 26 | 21200 | 25 | 32 | 19 | 16 |
