Go to homepage

Specification table

Code Working load limit e c s t d b g Weight
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
CWI 5-6 630 36 7 10 11 7 34 13 0,06
CWI 6-6 900 42 8 11 12 7 40 13 0,08
CWI 8-6 1600 58 10 13 14 8.5 51 17 0,16
CWI 10-6 2500 73 13 18 18 13 70 25 0,37
CWI 13-6 4250 92 17 23 25 17 86 29 0,76
CWI 16-6 6300 104 21 32 28 20 105 37 1,41
CWI 7-6 1250 54 9 13 14 9 51 17 0,14
Downloads
pewag_CWI 10-6 .stp
pewag_CWI 16-6 .stp
pewag_CWI 8-6 .stp
pewag_CWI 6-6 .stp
pewag_CWI 5-6 .stp
pewag_CWI 7-6 .stp
pewag_CWI 13-6 .stp
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.