Go to homepage

Specification table

Code Load capacity bow diameter pin diameter inside width jaw gap inside height eye diameter eye thickness pin length total height total width approx weight.
[t] a b (+/ -0,5) g e (min./max.) f c (min./max.) d i h (max.) j (max.) [kg]
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
D.line P285 85T 85 85 83 190 127/133 330 162/177 80 398 574 376 78
D.line P285 120T 120 95 95 238 144/150 380 200/215 89 438 659 444 115
D.line P285 150T 150 105 108 275 165/173 385 230/245 100 508 696 503 162
D.line P285 200T 200 120 125 280 180/188 450 270/288 110 550 807 540 240
D.line P285 250T 250 130 140 305 205/215 520 290/308 115 590 914 585 306
D.line P285 300T 300 140 150 305 205/215 530 315/335 120 605 952 605 368
D.line P285 400T 400 160 175 325 230/240 575 365/387 160 715 1057 667 602
D.line P285 500T 500 180 185 350 250/262 650 385/410 160 740 1168 734 735
D.line P285 600T 600 200 205 375 275/288 650 430/458 185 828 828 800 969
D.line P285 700T 700 210 215 400 300/315 650 440/468 200 885 1242 847 1091
D.line P285 800T 800 210 220 400 300/315 650 450/478 200 890 1247 847 1106
D.line P285 1000T 1000 240 240 420 340/357 700 500/530 210 955 1366 928 1476
D.line P285 1250T 1250 260 270 450 360/378 750 570/600 225 1010 1486 1000 1955
D.line P285 1500T 1500 280 290 450 360/378 800 610/640 225 1010 1586 1000 2327

Do you have any questions?

Our experts will be happy to advise you.