Go to homepage

Specification table

Name Diameter Split Inner width Weight
d [mm] t [mm] bi [mm] [kg/m]
KETTENBÜGEL 56 DIN 5699 G80 E10 VI INK 56 56
Chain Shakle 63 DIN 5699-G80 E10 VI 63 63
KETTENBÜGEL 70 DIN 5699-G80 E10 VI INK 70 70
KETTENBÜGEL 80 DIN 5699-G80 E10 VI INK 80 80
KETTENBÜGEL 91 DIN 5699-G80 E10 VI INK 91 91
KETTENBÜGEL 105 DIN 5699-G80 E10 VI INK 105 105
KETTENBÜGEL 126 DIN 5699 G80 E10 VI INK 126 126
KETTENBÜGEL 147 DIN 5699-G80 E10 VI INK 147 147

Do you have any questions?

Our experts will be happy to advise you.