Passa alla homepage

Tabella delle specifiche

Code Load capacity bow diameter pin diameter inside width jaw gap inside height eye diameter eye thickness pin length total height total width approx weight.
[t] a b (+/ -0,5) g e (min./max.) f c (min./max.) d i h (max.) j (max.) [kg]
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
D.line Star P685 85T 85 85 83 190 127/133 330 162/177 80 398 574 376 78
D.line Star P685 120T 120 95 95 238 144/150 380 200/215 89 438 659 444 115
D.line Star P685 150T 150 105 108 275 165/173 385 230/245 100 508 696 503 162
D.line Star P685 200T 200 120 125 280 180/188 450 270/288 110 550 807 540 240
D.line Star P685 250T 300 130 140 305 205/215 520 290/308 115 590 914 585 306
D.line Star P685 300T 400 140 150 305 205/215 530 315/335 120 605 952 605 368
D.line Star P685 400T 400 160 175 325 230/240 575 365/387 160 715 1057 667 602
D.line Star P685 500T 500 180 185 350 250/262 650 385/410 160 740 1168 734 735
D.line Star P685 600T 600 200 205 375 275/288 650 430/458 185 828 1222 800 969

Avete domande?

I nostri esperti saranno lieti di consigliarvi.