Go to homepage

Specification table

Code Working load limit e h a d g1 b Weight
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
KHSW 7 1900 95 28 19 9 26 90 0,61
KHSW 5/6 1400 69 20 15 7.4 19 66 0,25
KHSW 8 2500 95 28 19 10 26 90 0,62
KHSW 10 4000 109 35 25 12.5 31 108 1,07
KHSW 13 6700 136 41 34 16 39 131 2,12
KHSW 16 10000 155 49 37 20 45 153 3,49
KHSW 19/20 16000 184 53 51 24 53 177 5,64
KHSW 22 19000 214 62 52 27 62 196 9,05
Downloads
pewag_KHSW_13 .stp
pewag_KHSW_10 .stp
pewag_KHSW 5_6 .stp
pewag_KHSW_19_20 .stp
pewag_KHSW_7 .stp
pewag_KHSW_8 .stp
pewag_KHSW_22 .stp
pewag_KHSW_16 .stp

Do you have any questions?

Our experts will be happy to advise you.