Go to homepage

Specification table

Code Working load limit e h a b d g s max. Weight
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
KLHW 8 2500 123 26 20 88 10 34 1 1
KLHW 5/6 1400 94 20 17 71 7.4 28 1 0,56
KLHW 7 1900 123 26 20 88 9 34 1 0,87
KLHW 10 4000 144 30 29 107 12.5 45 1 1,61
KLHW 13 6700 180 40 35 138 16 52 1.5 3,25
KLHW 16 10000 218 50 41 168 20 60 2 5,95
KLHW 19/20 16000 259 62 50 194 24 70 2 12,89
KLHW 22 19000 286 65 52 211 27 81 2 15,91
KLHW 26 26500 338 79 61 253 33 100 2 21,33
Downloads
pewag_KLHW_19_20 .stp
pewag_KLHW_26 .stp
pewag_KLHW_7 .stp
pewag_KLHW_10 .stp
pewag_KLHW_5_6 .stp
pewag_KLHW_8 .stp
pewag_KLHW_22 .stp
pewag_KLHW_13 .stp
pewag_KLHW_16 .stp

Do you have any questions?

Our experts will be happy to advise you.