Go to homepage

Specification table

Code Working load limit e b d g Weight
[kg] [mm] [mm] [mm] [mm] [kg/pc.]
KPW 6 1400 47 44 7.4 7 0,19
KPW 7 1900 63 57 9 9 0,46
KPW 10 4000 78 71 12.5 12 0,9
KPW 13 6700 93 92 16 15 1,85
KPW 16 10000 115 113 20 19 3,49
KPW 8 2500 63 57 10 9 0,46
KPW 19/20 16000 141 150 24 25 6,88
KPW 22 19000 158 165 27 27 9,68
Downloads
pewag_KPW_13 .stp
pewag_KPW_7 .stp
pewag_KPW_19-20 .stp
pewag_KPW_10 .stp
pewag_KPW_16 .stp
pewag_KPW_22 .stp
pewag_KPW_8 .stp

Do you have any questions?

Our experts will be happy to advise you.