Go to homepage

Specification table

Code Nominal Standard Pitch inside width Outside width load capacity Breaking force Weight
diameter delivery length [t] [b1 min.] [b2 max.] [kg] [kN] [kg/m]
[d] [m]
KWF 8 8 50 24 10,9 28,8 500 33,3 1,41
KWF 10 10 50 30 13,5 36 800 53,2 2,4
KWF 13 13 50 39 17,5 46,8 1325 88,1 4
KWF 16 16 25 48 21,5 58,2 2000 133 6,03
KWF 20 20 25 60 26 74 3150 209 9,77
KWF 22 22 25 66 29,5 79,2 3750 251 11,76
Downloads
Manual
Download
publication
Download

Do you have any questions?

Our experts will be happy to advise you.