Go to homepage

Specification table

Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
[mm] [Nm] [kg]
PLZW 0,4 t M8 10 800 400 1600 800 560 400 840 600 400 400
PLZW 0,63 t M10 10 1100 630 2200 1260 890 630 1330 940 630 630
PLZW 0,95 t light M12 15 1100 950 2200 1900 1340 950 2010 1420 950 950
PLZW 1,3 t M14 30 2900 1300 5800 2600 1830 1300 2750 1950 1300 1300
PLZW 1,8 t M16 50 2900 1800 5800 3600 2540 1800 3810 2700 1800 1800
PLZW 2,2 t M18 70 2900 2200 5800 4400 3110 2200 4660 3300 2200 2200
PLZW 2,5 t M20 100 2900 2500 5800 5000 3530 2500 5300 3750 2500 2500
PLZW 3,7 t M22 120 6500 3700 13000 7400 5230 3700 7840 5550 3700 3700
PLZW 4 t M24 160 6500 4000 13000 8000 5650 4000 8480 6000 4000 4000
PLZW 5,4 t M27 200 6500 5400 13000 10800 7600 5400 11400 8100 5400 5400
PLZW 6,3 t M30 250 6500 6300 13000 12600 8900 6300 13360 9450 6300 6300
PLZW 8 t M33 270 15000 8000 30000 16000 11300 8000 16900 12000 8000 8000
PLZW 10 t M36 320 15000 10000 30000 20000 14100 10000 21200 15000 10000 10000
PLZW 13 t M42 400 15000 13000 30000 26000 18300 13000 27500 19500 13000 13000
PLZW 15 t M48 600 15000 15000 30000 30000 21200 15000 31800 22500 15000 15000
Code Thread Working a b c d e f h n n max Weight
load limit [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/unit]
[kg]
PLZW 0,4 t M8 400 40 64 14 34 77 30 29 12 80 8 15 0,3
PLZW 0,63 t M10 630 40 64 14 34 77 30 29 15 100 8 15 0,3
PLZW 0,95 t light M12 950 40 64 14 34 77 30 29 18 180 8 15 0,31
PLZW 1,3 t M14 1300 50 83 19 50 112 45 43 21 220 10 24 0,9
PLZW 1,8 t M16 1800 50 83 19 50 112 45 43 24 260 10 24 0,9
PLZW 2,2 t M18 2200 50 83 19 50 112 45 43 27 330 10 24 0,91
PLZW 2,5 t M20 2500 50 83 19 50 112 45 43 30 330 10 24 0,95
PLZW 3,7 t M22 3700 70 121 28 69 161 68 64 33 355 14 36 2,8
PLZW 4 t M24 4000 70 121 28 69 161 68 64 36 355 14 36 2,8
PLZW 5,4 t M27 5400 70 121 28 69 161 68 64 40 355 14 36 2,9
PLZW 6,3 t M30 6300 70 121 28 69 161 68 64 45 355 14 36 3
PLZW 8 t M33 8000 110 183 38 114 259 108 106 54 328 19 55 10,6
PLZW 10 t M36 10000 110 183 38 114 259 108 106 59 328 19 55 10,8
PLZW 13 t M42 13000 110 183 38 114 259 108 106 69 328 19 55 11,1
PLZW 15 t M48 15000 110 183 38 114 259 108 106 74 328 19 55 11,2
Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inlination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
[inch] [lb-ft] [lb]
PLZW-FIX-SP U 5/16 5/16"-18 5 1100 660 2200 1320 930 660 1400 990 660 660
PLZW-FIX-SP U 3/8 3/8"-16 8 2200 1300 4400 2600 1830 1300 2750 1950 1300 1300
PLZW-FIX-SP U 1/2 1/2"-13 11 2400 2200 4800 4400 3100 2200 4600 3300 2200 2200
PLZW-FIX-SP U 9/16 9/16"-12 22 4400 3000 8800 6000 4200 3000 6300 4500 3000 3000
PLZW-FIX-SP U 5/8 5/8"-11 37 5500 3500 11000 7000 4900 3500 7400 5200 3500 3500
PLZW-FIX-SP U 3/4 3/4"-10 74 6600 5500 13200 11000 7700 5500 11600 8200 5500 5500
PLZW-FIX-SP U 7/8 7/8"-9 118 12000 8800 24000 17600 12400 8800 18600 13200 8800 8800
PLZW-FIX-SP U 1 1"-8 148 13000 11000 26000 22000 15500 11000 23300 16500 11000 11000
PLZW-FIX-SP U 1 1/8 1 1/8"-7 185 14300 13500 28600 27000 19000 13500 28600 20200 13500 13500
PLZW-FIX-SP U 1 1/4 1 1/4"-7 200 20000 17500 40000 35000 24700 17500 37100 26200 17500 17500
PLZW-FIX-SP U 1 3/8 1 3/8"-6 236 24000 22000 48000 44000 31100 22000 46600 33000 22000 22000
PLZW-FIX-SP U 1 1/2 1 1/2"-6 295 25000 24000 50000 48000 33900 24000 50900 36000 24000 24000
Code Thread Working a b c d e f h n Weight
[inch] load limit [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [lb/unit]
[lb]
PLZW-FIX-SP U 5/16 5/16"-18 660 1.57 2.52 0.55 1.34 3.03 1.18 1.14 0.51 5/16" 5/8" 0,66
PLZW-FIX-SP U 3/8 3/8"-16 1300 1.57 2.52 0.55 1.34 3.03 1.18 1.14 0.59 5/16" 5/8" 0,66
PLZW-FIX-SP U 1/2 1/2"-13 2200 1.57 2.52 0.55 1.34 3.03 1.18 1.14 0.67 5/16" 5/8" 0,66
PLZW-FIX-SP U 9/16 9/16"-12 3000 1.97 3.27 0.75 1.97 4.41 1.77 1.69 0.87 5/16" 1" 2
PLZW-FIX-SP U 5/8 5/8"-11 3500 1.97 3.27 0.75 1.97 4.41 1.77 1.69 0.94 5/16" 1" 2
PLZW-FIX-SP U 3/4 3/4"-10 5500 1.97 3.27 0.75 1.97 4.41 1.77 1.69 1.18 5/16" 1" 2,1
PLZW-FIX-SP U 7/8 7/8"-9 8800 2.76 4.76 1.10 2.72 6.34 2.68 2.52 1.42 9/16" 1 3/8" 6,1
PLZW-FIX-SP U 1 1"-8 11000 2.76 4.76 1.10 2.72 6.34 2.68 2.52 1.57 9/16" 1 3/8" 6,3
PLZW-FIX-SP U 1 1/8 1 1/8"-7 13500 2.76 4.76 1.10 2.72 6.34 2.68 2.52 1.77 9/16" 1 3/8" 6,3
PLZW-FIX-SP U 1 1/4 1 1/4"-7 17500 4.33 7.20 1.50 4.49 10.2 4.25 4.17 2.13 3/4" 2 3/16" 23,6
PLZW-FIX-SP U 1 3/8 1 3/8"-6 22000 4.33 7.20 1.50 4.49 10.2 4.25 4.17 2.32 3/4" 2 3/16" 23,6
PLZW-FIX-SP U 1 1/2 1 1/2"-6 24000 4.33 7.20 1.50 4.49 10.2 4.25 4.17 2.72 3/4" 2 3/16" 24,3
Downloads
PLZW_5_4_t_DB29248B5A08 .stp
PLZW_4_t_E7745034996C .stp
PLZW_1_3_t_F3292817FAC7 .stp
PLZW_U_1_1_4_952E76FC8095 .stp
PLZW_U_1_1_8_ADCF49EB8E12 .stp
PLZW_15_t_A682627CF544 .stp
PLZW_10_t_4369D74313ED .stp
PLZW_U_3_4_D27A5438D318 .stp
PLZW_6_3_t_F5E01D0F5628 .stp
PLZW_U_5_8_0A661B1D8D85 .stp
PLZW_U_3_8_A9BD711C5E6F .stp
PLZW_0_95_t_4FB398A4C3E9 .stp
PLZW_0_63_t_9162EE2604AE .stp
PLZW_13_t_686E81834AB4 .stp
PLZW_U_9_16_814E748AB861 .stp
PLZW_U_7_8_D3B4940507B7 .stp
PLZW_U_5_16_066094D6C495 .stp
PLZW_8_t_6051EE9D6347 .stp
PLZW_U_1_1_2_E0EED24BD6E6 .stp
PLZW_0_4_t_5FD9CBF5D4C6 .stp
PLZW_2_5_t_3A45588037C3 .stp
PLZW_U_1_2_9817665DA8BB .stp
PLZW_U_1_06256BD35123 .stp
PLZW_1_8_t_16E66925E294 .stp
PLZW_3_7_t_A9D97B33AF01 .stp
PLZW_U_1_3_8_7439FF198AAE .stp
PLZW_2_2_t_068FCB8EC059 .stp
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.