Specificatietabel

Code Bestaande uit WLL WLL Single hooks Double hooks 2-leg
0°-45° 45°-60° DIN 15401 DIN 15402 chain slings
[kg] [kg]
VLSXK 2-7 G12 Plus LS 22 + 2 x B 13 + 2 x XK 7 3350 2360 25 32 7
VLSXK 2-8 G12 Plus LS 22 + 2 x B 13 + 2 x XK 8 4450 3200 25 32 8
VLSXK 2-10 G12 Plus LS 26 + 2 x B 16 + 2 x XK 10 7550 5400 25 32 10
VLSXK 2-13 G12 Plus LS 32 + 2 x B 20 + 2 x XK 13 11450 8200 25 32 13
Code e t w d t1 Gewicht
[mm] [mm] [mm] [mm] [mm] [kg/pc.]
VLSXK 2-7 G12 Plus 506 340 155 23 166 5
VLSXK 2-8 G12 Plus 505 340 155 23 165 5
VLSXK 2-10 G12 Plus 542 340 155 27 202 8
VLSXK 2-13 G12 Plus 595 340 155 33 255 13,6
Download Centrum
pewag VLSXK 2-7 G12 Plus.stp Download
pewag VLSXK 2-10 G12 Plus.stp Download
pewag VLSXK 2-13 G12 Plus.stp Download
pewag VLSXK 2-8 G12 Plus.stp Download
operating manual G12 plus components.pdf Download
Operating Manual lifting slings.pdf Download
Operating Manual lashing slings.pdf Download
Publicatie
Download

Heb je nog vragen?

Onze experts geven je graag advies.