Retour à la page d'accueil

Tableau des spécifications

Code Lifting force on head and claw Installation height Lifting height Bearing height of the head claw Bearing height of the centre claw Bearing height of the lower claw Suitable for cable drums from Suitable for cable drums fto Poids
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
pewag Kabeltrommelwinde No. 19, 1,5 t 1,5 740 265 650 425 200 30
pewag Kabeltrommelwinde No. 19a, 1,5 t 1,5 740 265 650 425 200 30
pewag Kabeltrommelwinde No. 19, 3 t 3 1000 305 700 2600 64
pewag Kabeltrommelwinde No. 19a, 3 t 3 700 2600 700 2600 64
pewag Kabeltrommelwinde No. 19, 5 t 5 1300 330 930 3000 70
pewag Kabeltrommelwinde No. 19a, 5 t 5 1300 330 930 3000 70
pewag Kabeltrommelwinde No. 19, 10 t 10 1300 310 1160 3000 88
pewag Kabeltrommelwinde No. 19a, 10 t 10 1300 310 1160 3000 88
Téléchargements
pewag Stahlwinden Katalog DE.pdf Téléchargement
pewag lifting jacks brochure EN.pdf Téléchargement

Avez-vous des questions ?

Nos experts se feront un plaisir de vous conseiller.