Spesifikasjonstabell
Method of lifting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 1 | 2 | 2 | 2 | 2 | 3+4 | 3+4 | 2 | 3+4 | ||
Angle of inclination | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | asymm | asymm | ||
Code | Thread | Torque | Working load limit (G) | |||||||||
[mm] | [Nm] | [kg] | ||||||||||
PLGW 0,3 t | M8 | Simply tighten by hand | 1000 | 300 | 2000 | 600 | 420 | 300 | 630 | 450 | 300 | 300 |
PLGW 0,5 t | M10 | Simply tighten by hand | 1500 | 500 | 3000 | 1000 | 700 | 500 | 1060 | 750 | 500 | 500 |
PLGW 0,7 t | M12 | Simply tighten by hand | 2000 | 700 | 4000 | 1400 | 980 | 700 | 1480 | 1050 | 700 | 700 |
PLGW 1,5 t | M16 | Simply tighten by hand | 4000 | 1500 | 8000 | 3000 | 2100 | 1500 | 3180 | 2200 | 1500 | 1500 |
PLGW 2,3 t | M20 | Simply tighten by hand | 5000 | 2300 | 10000 | 4600 | 3200 | 2300 | 4800 | 3400 | 2300 | 2300 |
PLGW 3,2 t | M24 | Simply tighten by hand | 6500 | 3200 | 13000 | 6400 | 4500 | 3200 | 6700 | 4800 | 3200 | 3200 |
PLGW 4,9 t | M30 | Simply tighten by hand | 12000 | 4900 | 24000 | 9800 | 6900 | 4900 | 10300 | 7300 | 4900 | 4900 |
PLGW 7 t | M36 | Simply tighten by hand | 15000 | 7000 | 30000 | 14000 | 9800 | 7000 | 14800 | 10500 | 7000 | 7000 |
PLGW 9 t | M42 | Simply tighten by hand | 22000 | 9000 | 44000 | 18000 | 12600 | 9000 | 19000 | 13500 | 9000 | 9000 |
PLGW 12 t | M48 | Simply tighten by hand | 30000 | 12000 | 60000 | 24000 | 16900 | 12000 | 25400 | 18000 | 12000 | 12000 |
Method of lifting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 1 | 2 | 2 | 2 | 2 | 3+4 | 3+4 | 2 | 3+4 | ||
Angle of inlination | 0° | 90° | 0° | 90° | 0°-45° | 45°-60° | 0°-45° | 45°-60° | asymm | asymm | ||
Code | Thread | Torque | Working load limit (G) | |||||||||
[inch] | [lb-ft] | [lb] | ||||||||||
PLGW U 3/8 | 3/8"-16 | Simply tighten by hand | 2400 | 1100 | 4800 | 2200 | 1500 | 1100 | 2200 | 1500 | 1100 | 1100 |
PLGW U 1/2 | 1/2"-13 | Simply tighten by hand | 4400 | 1500 | 8800 | 3000 | 2200 | 1500 | 3000 | 2200 | 1500 | 1500 |
PLGW U 5/8 | 5/8"-11 | Simply tighten by hand | 8800 | 3300 | 17600 | 6600 | 4600 | 3300 | 6600 | 4800 | 3300 | 3300 |
PLGW U 3/4 | 3/4"-10 | Simply tighten by hand | 9900 | 4400 | 19800 | 8800 | 6100 | 4400 | 9200 | 6600 | 4400 | 4400 |
PLGW U 1 | 1"-8 | Simply tighten by hand | 11000 | 6600 | 22000 | 13200 | 9200 | 6600 | 13600 | 9900 | 6600 | 6600 |
PLGW U 1 1/4 | 1 1/4"-7 | Simply tighten by hand | 22000 | 8800 | 44000 | 17600 | 12300 | 8800 | 18000 | 13200 | 8800 | 8800 |
PLGW U 1 1/2 | 1 1/2"-6 | Simply tighten by hand | 33000 | 15400 | 66000 | 30800 | 21500 | 15400 | 32300 | 23100 | 15400 | 15400 |
PLGW U 1 3/4 | 1 3/4"-5 | Simply tighten by hand | 40000 | 19800 | 80000 | 39600 | 27700 | 19800 | 41500 | 29700 | 19800 | 19800 |
Nedlastingssenter
PLGW_4_9_t .stp |
PLGW_U_1_1_2 .stp |
PLGW_9_t .stp |
PLGW_0_5_t .dxf |
PLGW_9_t .igs |
PLGW_U_3_4 .stp |
PLGW_7_t .dxf |
PLGW_U_5_8 .stp |
PLGW_2_3_t .dxf |
PLGW_U_3_4 .igs |
PLGW_0_5_t .stp |
PLGW_U_5_8 .dxf |
PLGW_4_9_t .dxf |
PLGW_0_3_t .stp |
PLGW_3_2_t .stp |
PLGW_U_1_3_4 .igs |
PLGW_0_3_t .igs |
PLGW_12_t .igs |
PLGW_U_1 .dxf |
PLGW_U_3_8 .dxf |
PLGW_U_3_4 .dxf |
PLGW_U_1_1_2 .dxf |
PLGW_U_1 .stp |
PLGW_U_1_2 .dxf |
PLGW_0_3_t .dxf |
PLGW_0_7_t .igs |
PLGW_U_3_8 .igs |
PLGW_U_1_1_4 .igs |
PLGW_9_t .dxf |
PLGW_2_3_t .stp |
PLGW_U_1_2 .igs |
PLGW_U_1_1_4 .dxf |
PLGW_2_3_t .igs |
PLGW_3_2_t .dxf |
PLGW_0_7_t .dxf |
PLGW_3_2_t .igs |
PLGW_U_5_8 .igs |
PLGW_U_3_8 .stp |
PLGW_1_5_t .stp |
PLGW_7_t .igs |
PLGW_12_t .stp |
PLGW_4_9_t .igs |
PLGW_1_5_t .igs |
PLGW_12_t .dxf |
PLGW_0_5_t .igs |
PLGW_0_7_t .stp |
PLGW_1_5_t .dxf |
PLGW_U_1 .igs |
PLGW_U_1_3_4 .stp |
PLGW_U_1_3_4 .dxf |
PLGW_7_t .stp |
PLGW_U_1_1_2 .igs |
PLGW_U_1_1_4 .stp |
PLGW_U_1_2 .stp |
