Go to homepage

Specification table

Item Number EAN Diameter Inner length Outer breadth Surface appearance Length Load limit
d [mm] t [m] ba [mm] [m] [kg]*
7000179 9002546138545 5 18,5 17 galvanised and chromated 42 250
7000180 9002546138552 6 18,5 20 galvanised and chromated 33 350
7000181 9002546138569 7 22 23 galvanised and chromated 23 450
7000182 9002546138576 8 24 26 galvanised and chromated 15 630
7002019 9002546896711 6 18,5 20 hot-dip galvanised 30 350
7000027 9002546070258 8 24 26 hot-dip galvanised 15 630
7002016 9002546896681 4 16 14 stainless steel AISI 304 20 150
7002017 9002546896698 5 18,5 17 stainless steel AISI 304 15 250
7002018 9002546896704 6 18,5 20 stainless steel AISI 304 15 350

Do you have any questions?

Our experts will be happy to advise you.