Tableau des spécifications
Code | Working load limit 0°-45° | Fits on single hook | Fits on double hook | For 1-leg slings | For 2-leg slings | d | t | w | s | Poids | |
---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | acc. DIN 15401 no. | acc. DIN 15402 no. | [mm] | [mm] | [mm] | [mm] | [kg/pc.] | ||||
AW 10 | 1400 | 1,6 | 2,5 | 5 | 5 | 10 | 80 | 50 | 10 | 0,14 | |
AW 13 | 2300 | 2,5 | 4 | 6+7 | 6 | 13 | 110 | 60 | 10 | 0,34 | |
AW 16 | 3500 | 2,5 | 4 | 8 | 7 | 16 | 110 | 60 | 14 | 0,53 | |
AW 18 | 5000 | 5 | 6 | 10 | 8 | 19 | 135 | 75 | 14 | 0,92 | |
AW 22 | 7600 | 6 | 8 | 13 | 10 | 23 | 160 | 90 | 17 | 1,6 | |
AW 26 | 10000 | 8 | 10 | 16 | 13 | 27 | 180 | 100 | 20 | 2,46 | |
AW 32 | 14000 | 10 | 12 | 19 | 16 | 33 | 200 | 110 | 26 | 4,14 | |
AW 36 | 25100 | 16 | 20 | 22 | 19 | 36 | 260 | 140 | 29 | 6,22 | |
AW 45 | 30800 | 25 | 32 | 26 | 22 | 45 | 340 | 180 | 12,82 | ||
AW 50 | 40000 | 32 | 40 | 32 | 26 | 50 | 350 | 190 | 43 | 16,55 | |
AW 56 | 64000 | 32 | 40 | - | 32 | 56 | 400 | 200 | 22 | ||
AW 72 | 85000 | 50 | 63 | - | - | 70 | 460 | 250 | 45,3 |
