Retour à la page d'accueil

Tableau des spécifications

Code Load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
VCW-R 0.75 t 750 0-13 47 30 202 100 37 37 10 1,7
VUW-R 0.75 t 750 0-13 47 30 203 100 37 37 10 1,8
VCEW-R 1 t 1000 0-25 56 45 263 141 37 47 15 3,5
VEUW-R 1 t 1000 0-25 56 50 292 141 37 47 15 3,8
VCEW-R 2 t 2000 0-35 78 64 336 183 56 56 16 7
VCEW-R 3 t 3000 0-35 78 64 336 183 56 56 16 7
VUW-R 2 t 2000 0-20 78 70 370 165 54 56 16 7
VEUW-R 2 t 2000 0-35 78 70 372 183 56 56 16 8
VEUW-R 3 t 3000 0-35 78 70 372 183 56 56 16 8
VCEW-R 4.5 t 4500 0-45 85 70 425 228 60 78 20 16
VEUW-R 4.5 t 4500 0-45 85 70 431 228 60 78 20 16,5
VCEW-R 6 t 6000 0-50 114 75 490 259 82 78 20 21
VEUW-R 6 t 6000 0-50 114 78 527 259 82 78 32 24
VCEW-R 7.5 t 7500 0-55 111 75 522 267 70 86 20 26
VEUW-R 7.5 t 7500 0-55 111 78 560 267 70 86 32 28
Téléchargements
Anleitung
Télécharger

Avez-vous des questions ?

Nos experts se feront un plaisir de vous conseiller.