Retour à la page d'accueil

Tableau des spécifications

Code Load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
SVMPW 6 t 6000 40-90 114 75 756 275 70 78 20 26
SVMPW 7.5 t 7500 50-100 111 75 695 312 70 86 20 31,5
SVMPW 9 t 9000 50-100 111 75 792 312 70 86 20 32,5
VEMPW 1 t 1000 0-25 56 45 403 141 37 47 15 4,5
VEMPW 2 t 2000 0-35 78 64 516 183 56 56 16 8
VEMPW 3 t 3000 0-35 78 64 516 183 56 56 16 8
VEMPW 4.5 t 4500 0-45 85 70 650 228 60 78 20 19
VEMPW 6 t 6000 0-50 114 75 760 259 82 78 20 25,5
VEMPW 7.5 t 7500 0-55 111 75 792 267 70 86 20 30,5
VMPW 0.75 t 750 0-13 47 30 307 100 37 37 10 2
VMPW 4.5 t 4500 0-25 85 70 648 203 60 77 20 17,8
VMPW 6 t 6000 0-32 114 75 760 225 78 78 20 24
VMPW 7.5 t 7500 0-40 111 75 800 246 76 82 20 29
VMPW 9 t 9000 0-55 111 75 792 267 70 86 20 31
Téléchargements
Anleitung
Télécharger

Avez-vous des questions ?

Nos experts se feront un plaisir de vous conseiller.