Specification table
Code Type | Length | Strap width | STF | LC | LC |
---|---|---|---|---|---|
[mm] | [mm] | [daN] | one piece | two piece | |
[daN] | [daN] | ||||
ZG ERGO DZ 50 X 10000 / 2500 Z DHS | 10000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z RH | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 10000 / 2500 Z RH | 10000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 E | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z D | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z FH | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z KHF | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z KHG | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z T | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z DHS | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 X 8000 / 2500 Z RHS | 8000 | 50 | 500 | 2500 | 5000 |
