













Specyfikacje
Informacje dot. produktu "pewag ice star"
Product Information
- Ideal for paved roads
- Inside lock is easy and fast to use
- Manual chain tension - the chain is retensioned manually
- Chain mesh in material thickness of 3mm
| Case hardening: | true |
|---|---|
| Chain mesh type: | straight-pattern |
| Dodatkowe elementy zużywające się: | False |
| Mounting/demounting : | 60 |
| Offroad/unpaved roads: | 40 |
| RIM_PROTECTION_MARKETING: | true |
| Retensioning: | manually |
| Smooth running / driving comfort: | 80 |
| Suitable for driving on paved roads: | 90 |
| Suitable for driving on unpaved roads: | 40 |
| Typ montażu: | Klasyczny |
| Walory trakcyjne: | 80 |
| chain usage group: | Passenger car standard All, Passenger car standard All but no space for snox, SUV Standard special only 9 mm, SUV big and Offroad special only 9 mm, SUV compact - Crossover small All, SUV compact - Crossover small All but no space for snox, Small car All, Small car All but no space for snox, Transporter small special only 9 mm |
| price level Seg. A: | 3 |
| Wysokość ogniw łańcucha: | 9 mm |
| Średnica drutu łańcucha: | 3 mm |
3 mm
Dimension
9 mm
Kolejność łańcuchów
Ręczne
napinanie
Zintegrowana
ochrona obręczy
60 %
Mounting/demounting
80 %
Walory trakcyjne
80 %
Smooth running / driving comfort
90 %
Suitable for driving on paved roads
40 %
Suitable for driving on unpaved roads
40 %
Offroad/unpaved roads
pewag ice star
4064913












