Go to homepage

Specification table

Code Consisting of Fits on single hook Fits on double hook Working load limit Weight
acc. DIN 15401 no. acc. DIN 15402 no. 0°-45° [kg/pc.]
[kg]
VWI 8-6 5 6 3350 1,64
VWI 10-6 6 8 5250 3,02
VWI 13-6 8 10 8900 4,78
VWI 16-6 10 12 13200 7,98
VWI 4-6 1,6 2,5 840 0,28
VWI 6/7-6 25 4 2600 0,91
VWI 5-6 2,5 4 1300
Code e d t w d1 t1 w1
[mm] [mm] [mm] [mm] [mm] [mm] [mm]
VWI 8-6 205 18 135 75 16 70 34
VWI 10-6 245 23 160 90 20 85 40
VWI 13-6 295 27 180 100 23 115 50
VWI 16-6 340 32 200 110 27 140 65
VWI 4-6 124 10 80 50 9 44 20
VWI 6/7-6 164 16 110 60 13 54 25
VWI 5-6 154 13 110 60 10 44 20
Downloads
pewag_VWI_4-6 .stp
pewag_VWI_16-6 .stp
pewag_VWI_13-6 .stp
pewag_VWI 6_7-6 .stp
pewag_VWI_5-6 .stp
pewag_VWI_10-6 .stp
pewag_VWI_8-6 .stp

Do you have any questions?

Our experts will be happy to advise you.