Go to homepage

Specification table

Item Number EAN Diameter Inner length Outer breadth Surface appearance Length Load limit
d [mm] t [mm] ba [mm] [m] [kg]*
7001362 9002546770035 2 12 8 galvanised and chromated 30 30
7001956 9002546895622 3 16 12 galvanised and chromated 30 70
7001368 9002546770103 4 19 16 galvanised and chromated 30 125
7001371 9002546770134 5 21 20 galvanised and chromated 30 195
7001374 9002546770165 6 24 24 galvanised and chromated 30 290
7001380 9002546770226 8 32 32 galvanised and chromated 30 500
7001461 9002546780089 10 40 40 galvanised and chromated 30 630
7001364 9002546770059 3 16 12 hot-dip galvanised 30 70
7001367 9002546770097 4 19 16 hot-dip galvanised 30 125
7001370 9002546770127 5 21 20 hot-dip galvanised 30 195
7001373 9002546770158 6 24 24 hot-dip galvanised 30 290
7001376 9002546770189 7 28 28 hot-dip galvanised 30 375
7001379 9002546770219 8 32 32 hot-dip galvanised 30 500
7001363 9002546770042 3 16 12 polished 30 70
7001366 9002546770080 4 19 16 polished 30 125
7001369 9002546770110 5 21 20 polished 30 195
7001372 9002546770141 6 24 24 polished 30 290
7001375 9002546770172 7 28 28 polished 30 375
7001378 9002546770202 8 32 32 polished 30 500
7001460 9002546780065 10 40 40 polished 30 630
7001302 9002546753588 2 12 8 stainless steel AISI 316 100 30
7001412 9002546771056 2 12 8 stainless steel AISI 316 30 30
7001303 9002546753632 3 16 12 stainless steel AISI 316 100 70
7001413 9002546771087 3 16 12 stainless steel AISI 316 30 70

Do you have any questions?

Our experts will be happy to advise you.