Go to homepage

Specification table

Code Working load limit A B C G H P T D T2 Weight
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
HBH 1 1000 78 123 12 17 20 16 31 41 26 0,7
HBH 2 2000 91 148 19 21 26 17 40 55 31 1,2
HBH 3 3000 113 175 21 25 32 25 50 55 37 2,2
HBH 4 4000 130 223 40 36 40 36 59 70 43 4,5
HBH 5 5000 133 223 40 36 40 36 59 70 43 4,5
HBH 6 6000 133 223 40 36 40 36 59 70 43 4,5

Do you have any questions?

Our experts will be happy to advise you.