Specification table
Code Type | Length | Strap width | STF | LC | LC |
---|---|---|---|---|---|
[mm] | [mm] | [daN] | two piece | two piece | |
[daN] | [daN] | ||||
ZG ERGO DZ 50 VB X 8000 /2500 Z DHS | 8000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 VB X 10000 /2500 Z DHS | 10000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 VB X 10000 /2500 Z RH | 10000 | 50 | 500 | 2500 | 5000 |
ZG ERGO DZ 50 VB X 8000 /2500 Z RH | 8000 | 50 | 500 | 2500 | 5000 |
