Go to homepage

Specification table

Code Load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
VCW-H 0.75 t 750 0-13 47 30 202 100 37 37 10 1,7
VCEW-H 6 t 6000 0-50 114 75 490 259 82 78 20 23
VEMPW-H 1 t 1000 0-25 56 45 403 141 37 47 15 4,5
VEMPW-H 2 t 2000 0-35 78 64 516 183 56 56 16 8
VEMPW-H 3 t 3000 0-35 78 64 516 183 56 56 16 8
VEMPW-H 4.5 t 4500 0-45 85 70 650 228 60 78 20 19
VEMPW-H 7.5 t 7500 0-55 111 75 792 267 70 86 20 30,5
VEUW-H 1 t 1000 0-25 56 50 292 141 37 47 15 3,8
VEUW-H 2 t 2000 0-35 78 70 372 183 56 56 16 8
VEUW-H 3 t 3000 0-35 78 70 372 183 56 56 16 8
VEUW-H 4.5 t 4500 0-45 85 70 431 228 60 78 20 16,5
VEUW-H 7.5 t 7500 0-55 111 78 560 267 70 86 32 28
VMPW-H 0.75 t 750 0-13 47 30 307 100 37 37 10 2
VUW-H 0.75 t 750 0-13 47 30 203 100 37 37 10 1,8
VCEW-H 1 t 1000 0-25 56 45 263 141 37 47 15 3,5
VCEW-H 2 t 2000 0-35 78 64 336 183 56 56 16 7
VCEW-H 3 t 3000 0-35 78 64 336 183 56 56 16 7
VCEW-H 4.5 t 4500 0-45 85 70 425 228 60 78 20 16
VCEW-H 7.5 t 7500 0-55 111 75 522 267 70 86 20 26
Downloads
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.