Go to homepage

Specification table

Code Load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
HXW 15 t 15000 0-60 147 43 344 262 35 160 35 30
HXW 25 t 25000 0-60 147 43 349 262 40 175 35 30
HXW 1 t 1000 0-35 99 25 188 140 10 65 15 2,6
HSXW 10 t 10000 0-100 135 30.5 428 225 35 120 30 22
HSXW 12 t 12000 0-100 135 30.5 428 225 35 120 30 22
HSXW 15 t 15000 0-150 240 45 665 350 35 140 35 53
HSXW 2 t 2000 0-100 120 30.5 383 180 15 90 15 9,2
HSXW 3 t 3000 0-100 120 30.5 387 180 20 90 15 10
HSXW 4 t 4000 0-100 145 30.5 414 220 25 105 20 15
HSXW 6 t 6000 0-100 145 30.5 414 220 25 120 20 16,5
HSXW 8 t 8000 0-100 135 30.5 428 225 35 120 30 21
HXW 10 t 10000 0-60 135 30.5 336 225 35 120 30 19
HXW 12 t 12000 0-60 135 30.5 336 225 35 120 30 19
HXW 2 t 2000 0-60 118 30.5 287 180 15 90 16 7
HXW 3 t 3000 0-60 118 30.5 291 180 20 90 16 8
HXW 4 t 4000 0-60 145 30.5 304 220 25 105 20 13
HXW 6 t 6000 0-60 145 30.5 307 220 25 110 20 14
HXW 8 t 8000 0-60 135 30.5 336 225 35 120 30 19
Downloads
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.