Go to homepage

Specification table

Code Load capacity Jaw-width S T U V W X Y weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
PHW 10 t 10000 70 70 26 224 140 58 85 45 7
PHW 12 t 12000 70 70 26 224 140 58 85 45 7
PHW 15 t 15000 70 70 26 250 155 76 100 60 9
PHW 20 t 20000 70 70 26 250 155 76 100 60 9
PHW 3 t 3000 40 70 16 185 120 50 41 25 2
PHW 4 t 4000 50 70 26 204 140 58 41 25 3
PHW 6 t 6000 50 70 26 204 140 58 41 25 3
PHW-HD 10 t 10000 60 100 36 236 319 85 80 30 9,7
PHW-HD 20 t 20000 60 100 51 285 362 105 80 35 14
PHW-HD 30 t 30000 60 100 58 310 387 115 80 40 19
PHW-HD 5 t 5000 60 100 26 232 309 85 80 20 6,7
PHW-HD 60 t 60000 60 100 85 350 418 115 80 60 35
PHW 8 t 8000 70 70 26 224 140 58 45 25 3,71
PHW 1.5 t 1500 40 70 16 185 120 50 41 25 2
Downloads
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.