Go to homepage

Specification table

Code Load capacity Jaw-width H S T U-max V-max X weight approx.
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
SVW 5 t 5000 150-300 185-240 40 80 422 450 180 15
SVSUW 3 t 3000 75-420 114-275 30 73.5 486 540 120 8
SVSUW 4 t 4000 150-560 173-362 40 80 613 708 180 21
SVSUW 5 t 5000 150-560 173-362 40 80 622 708 180 22
SVSW 2 t 2000 75-420 114-275 30 73.5 428 540 120 7
SVSW 3 t 3000 75-420 114-275 30 73.5 428 540 120 7
SVSW 4 t 4000 150-560 173-362 40 80 545 708 180 18
SVSW 5 t 5000 150-560 173-362 40 80 545 708 180 19,5
SVW 10 t 10000 350-450 400-447 95 88 653 695 200 50
SVW 2 t 2000 75-190 113-192 30 73.5 345 357 120 5
SVW 3 t 3000 75-190 113-192 30 73.5 345 357 120 5
SVW 4 t 4000 150-300 185-240 40 80 422 450 180 15
SVW 1 t 1000 75-190 113-192 30 73.5 345 357 120 5
Downloads
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.