Go to homepage

Specification table

Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
[mm] [Nm] [kg]
PLAW 1 t M12 120 1000 1000 2000 2000 1400 1000 2100 1500 1000 1000
PLAW 1,5 t M16 150 1500 1500 3000 3000 2100 1500 3100 2200 1500 1500
PLAW 15 t M42 1500 15000 15000 30000 30000 21000 15000 31500 22500 15000 15000
PLAW 10 t M42 1500 10000 10000 20000 20000 14000 10000 21000 15000 10000 10000
PLAW 2,5 t M20 170 2500 2500 5000 5000 3500 2500 5300 3700 2500 2500
PLAW 20 t M48 2000 20000 20000 40000 40000 28000 20000 42000 30000 20000 20000
PLAW 0,3 t M8 35 300 300 600 600 400 300 600 400 300 300
PLAW 4 t M24 400 4000 4000 8000 8000 5600 4000 8400 6000 4000 4000
PLAW U 3/8 630 630 1260 1260 890 630 1300 900 630 630
PLAW U 1/2 1000 1000 2000 2000 1360 1000 2080 1500 1000 1000
PLAW U 5/8 1500 1500 3000 3000 2100 1500 3100 2200 1500 1500
PLAW U 3/4 2500 2500 5000 5000 3530 2500 5300 3750 2500 2500
PLAW U 1
PLAW U 1 1/2 8000 8000 16000 16000 11300 8000 16900 12000 8000 8000
PLAW U 1 1/4 6000 6000 12000 12000 8500 6000 12600 9000 6000 6000
PLAW U 1 3/4 10000 10000 20000 20000 13600 10000 20400 15000 10000 10000
PLAW 6 t M30 500 6000 6000 12000 12000 8500 6000 12700 9000 6000 6000
PLAW 0,63 t M10 70 630 630 1260 1260 850 630 1300 900 630 630
PLAW 7 t M36 700 7000 7000 14000 14000 9800 7000 14800 10500 7000 7000
PLAW 8 t M36 800 8000 8000 16000 16000 11300 8000 16900 12000 8000 8000
Code Thread Working a b c d e f g l n n max Weight
load limit [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/unit]
[kg]
PLAW 1 t M12 1000 45 67 11 41 95 36 40 55 20 170 10 24 0,6
PLAW 1,5 t M16 1500 45 67 11 41 95 36 40 55 24 260 10 24 0,6
PLAW 15 t M42 15000 115 181 33 108 246 106 105 150 63 340 19 55 12
PLAW 10 t M42 10000 93 147 27 87 188 85 85 120 65 365 19 41 6,4
PLAW 2,5 t M20 2500 54 81 13 55 112 50 50 67 33 335 8 24 1,1
PLAW 20 t M48 20000 115 181 33 108 246 106 105 150 73 340 19 55 12,3
PLAW 0,3 t M8 300 45 67 11 41 95 36 40 55 20 150 10 24 0,57
PLAW 4 t M24 4000 54 87 17 67 142 45 50 70 36 361 14 36 1,6
PLAW U 3/8 630
PLAW U 1/2 1000
PLAW U 5/8 1500
PLAW U 3/4 2500
PLAW U 1
PLAW U 1 1/2 8000
PLAW U 1 1/4 6000
PLAW U 1 3/4 10000
PLAW 6 t M30 6000 68 108 20 68 148 55 60 85 45 360 14 36 2,5
PLAW 0,63 t M10 630 45 67 11 41 95 36 40 55 20 150 10 24 0,58
PLAW 7 t M36 7000 75 115 20 65 143 60 67 100 55 374 27 - 3,3
PLAW 8 t M36 8000 93 147 27 87 188 85 85 120 55 365 19 41 6,1
Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inlination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
[inch] [lb-ft] [lb]
PLAW U 5/8 5/8"-11 110 3300 3300 6600 6600 4600 6800 4800 3300 3300
PLAW U 3/4 3/4"-10 125 5500 5500 11000 11000 7790 11600 8260 5500 5500
PLAW U 1 1"-8 295 8800 8800 17600 17600 12300 18400 13200 8800 8800
PLAW U 1 1/4 1 1/4"-7 369 13200 13200 26400 26400 18700 27800 19800 13200 13200
PLAW 4 t 8800 8800 17600 17600 12400 18600 13200 8800 8800
PLAW 15 t 33000 33000 66000 66000 46000 70000 49500 33000 33000
PLAW 7 t 15400 15400 30800 30800 21700 32600 23100 15400 15400
PLAW 0,3 t 660 660 1320 1320 930 1400 990 660 660
PLAW 0,63 t 1380 1380 2760 2760 1950 2920 2000 1380 1380
PLAW 2,5 t 5500 5500 11000 11000 7700 11600 8200 5500 5500
PLAW 8 t 17600 17600 35200 35200 24800 37300 26400 17600 17600
PLAW 10 t 22000 22000 44000 44000 31000 46600 33000 22000 22000
PLAW 20 t 44000 44000 88000 88000 62000 93300 66000 44000 44000
PLAW 6 t 13200 13200 26400 26400 18600 28000 19800 13200 13200
PLAW 1 t 2200 2200 4400 4400 3100 4600 3300 2200 2200
PLAW 1,5 t 3300 3300 6600 6600 4600 7000 4900 3300 3300
PLAW U 3/8 3/8"-16 52 1400 1400 2800 2800 1960 2940 2100 1400 1400
PLAW U 1 1/2 1 1/2"-6 590 17600 17600 35200 35200 24900 37400 26400 17600 17600
PLAW U 1 3/4 1 3/4"-5 740 22000 22000 44000 44000 30000 45000 33000 22000 22000
PLAW U 1/2 1/2"-13 89 2200 2200 4400 4400 3000 4600 3300 2200 2200
Code Thread Working a b c d e f g l n n max Weight
[inch] load limit [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [lb/unit]
[lb]
PLAW U 5/8 5/8"-11 3300 1,77 2,64 0,43 1,61 3,72 1,42 1,57 2,17 1,30 - 3/8" 15/16" 1,39
PLAW U 3/4 3/4"-10 5500 2,13 3,19 0,51 2,17 4,41 1,97 1,97 2,64 1,30 - 3/8" 1 1/8" 2,4
PLAW U 1 1"-8 8800 2.12 3.43 0.67 2.60 5.59 1.77 1.97 2.76 1.42 - 9/16" 1 1/2" 3,52
PLAW U 1 1/4 1 1/4"-7 13200 2.95 4.53 0.79 2.68 5.43 2.64 2.64 3.94 1.93 - 7/8" - 6,8
PLAW 4 t 8800 54
PLAW 15 t 33000 115
PLAW 7 t 15400 75 -
PLAW 0,3 t 660 45
PLAW 0,63 t 1380 45
PLAW 2,5 t 5500 54
PLAW 8 t 17600 93
PLAW 10 t 22000 93
PLAW 20 t 44000 115
PLAW 6 t 13200 68
PLAW 1 t 2200 45
PLAW 1,5 t 3300 45
PLAW U 3/8 3/8"-16 1400 1,77 2,64 0,43 1,61 3,72 1,42 1,57 2,17 0,79 - 3/8" 15/16" 1,3
PLAW U 1 1/2 1 1/2"-6 17600 3,66 5,79 1,06 3,35 7,40 3,35 3,35 4.72 2.17 - 1 1/2" 3/4" 13,7
PLAW U 1 3/4 1 3/4"-5 22000 3.66 5.79 1.06 3.43 7.07 3.35 3.35 4.72 2.44 - 1 1/4" - 14,1
PLAW U 1/2 1/2"-13 2200 1,77 2,64 0,43 1,61 3,72 1,42 1,57 2,17 0,79 - 3/8" 15/16" 1,32

Do you have any questions?

Our experts will be happy to advise you.