Specification table
Name | Diameter | Weight | |
---|---|---|---|
d [mm] | [kg/m] | ||
VERZ RÄDER RHV 14/ 9-50 | 14 | ||
VERZ RÄDER RHV 14/12-50 | 14 | ||
VERZ RÄDER RHV 14/18-50 | 14 | ||
VERZ RÄDER RHV 14/20-50 | 14 | ||
VERZ RÄDER RHV 14/22-50 | 14 | ||
VERZ RÄDER RHV 14/14-50 | 14 | ||
VERZ RÄDER RHV 14/ 6-50 | 14 | ||
VERZ RÄDER RHV 14/10-50 | 14 | ||
VERZ RÄDER RHV 14/13-50 | 14 | ||
VERZ RÄDER RHV 14/16-50 | 14 | ||
SPROCKET RHV-A 14/8-50 | 14 | ||
SPROCKET RHV-A 14/12-50 | 14 | ||
VERZ RÄDER RHV 16/10-64 | 16 | ||
VERZ RÄDER RHV 16/12-64 | 16 | ||
VERZ RÄDER RHV 16/10-64 | 16 | ||
VERZ RÄDER RHV 16/17-64 | 16 | ||
VERZ RÄDER RHV 16/18-64 | 16 | ||
VERZ RÄDER RHV 16/19-64 | 16 | ||
VERZ RÄDER RHV 16/22-64 | 16 | ||
VERZ RÄDER RHV 16/ 8-64 | 16 | ||
SPROCKET RHV-A 16/ 9-64 | 16 | ||
VERZ RÄDER RHV-A 16/12-64 | 16 | ||
VERZ RÄDER RHV 16/13-64 | 16 | ||
VERZ RÄDER RHV 16/14-64 | 16 | ||
VERZ RÄDER RHV 16/15-64 | 16 | ||
VERZ RÄDER RHV 16/16-64 | 16 | ||
VERZ RÄDER RHV 16/20-64 | 16 | ||
VERZ RÄDER RHV 16/24-64 | 16 | ||
SPROCKET RHV-A 16/ 8-64 | 16 | ||
SPROCKET RHV-A 16/10-64 | 16 | ||
VERZ RÄDER RHV 19/12-75 | 19 | ||
VERZ RÄDER RHV 19/14-75 | 19 | ||
VERZ RÄDER RHV 19/16-75 | 19 | ||
VERZ RÄDER RHV 19/19-75 | 19 | ||
VERZ RÄDER RHV 19/20-75 | 19 | ||
VERZ RÄDER RHV 19/22-75 | 19 | ||
VERZ RÄDER RHV 19/24-75 | 19 | ||
VERZ RÄDER RHV 19/13-75 | 19 | ||
VERZ RÄDER RHV 19/10-75 | 19 | ||
VERZ RÄDER RHV 19/15-75 | 19 | ||
VERZ RÄDER RHV 19/17-75 | 19 | ||
SPROCKET RHV-A 19/ 8-75 | 19 | ||
SPROCKET RHV-A 19/ 9-75 | 19 | ||
SPROCKET RHV-A 19/10-75 | 19 | ||
VERZ RÄDER RHV 22/13-86 | 22 | ||
VERZ RÄDER RHV 22/12-86 | 22 | ||
VERZ RÄDER RHV 22/ 9-86 | 22 | ||
VERZ RÄDER RHV 22/10-86 | 22 | ||
VERZ RÄDER RHV 22/17-86 | 22 | ||
VERZ RÄDER RHV 22/20-86 | 22 | ||
VERZ RÄDER RHV 22/21-86 | 22 | ||
VERZ RÄDER RHV 22/22-86 | 22 | ||
SPROCKET RHV-A 22/12-86 | 22 | ||
VERZ RÄDER RHV 22/15-86 | 22 | ||
VERZ RÄDER RHV 22/16-86 | 22 | ||
VERZ RÄDER RHV 22/18-86 | 22 | ||
VERZ RÄDER RHV 22/19-86 | 22 | ||
SPROCKET RHV-A 22/ 8- 86 | 22 | ||
SPROCKET RHV-A 22/10- 86 | 22 | ||
VERZ RÄDER RHV 22/11-86 | 22 | ||
VERZ RÄDER RHV 26/ 9-100 | 26 | ||
VERZ RÄDER RHV 26/15-100 | 26 | ||
VERZ RÄDER RHV 26/18-100 | 26 | ||
VERZ RÄDER RHV 26/ 8-100 | 26 | ||
VERZ RÄDER RHV 26/16-100 | 26 | ||
VERZ RÄDER RHV 26/17-100 | 26 | ||
VERZ RÄDER RHV 26/19-100 | 26 | ||
SPROCKET RHV-A 26/ 9-100 | 26 | ||
VERZ RÄDER RHV 26/10-100 | 26 | ||
SPROCKET RHV-A 26/10-100 | 26 | ||
VERZ RÄDER RHV 26/14-100 | 26 | ||
VERZ RÄDER RHV 26/12-100 | 26 | ||
VERZ RÄDER RHV 30/15-120 | 30 | ||
VERZ RÄDER RHV 30/17-120 | 30 | ||
VERZ RÄDER RHV 30/14-120 | 30 | ||
VERZ RÄDER RHV 30/16-120 | 30 | ||
SPROCKET RHV-A 30/ 8-120 | 30 | ||
SPROCKET RHV-A 30/ 9-120 | 30 | ||
VERZ RÄDER RHV 34/10-136 | 34 | ||
VERZ RÄDER RHV 34/15-136 | 34 | ||
VERZ RÄDER RHV 34/16-136 | 34 | ||
VERZ RÄDER RHV 34/14-136 | 34 | ||
SPROCKET RHV-A 34/ 8-136 | 34 | ||
SPROCKET RHV-A 34/ 9-136 | 34 | ||
SPROCKET RHV-A 38/ 8-144 | 38 |
