Go to homepage

Specification table

Code Load capacity Load Chain type End component Total length Weight of sling Appropriately
hand operated hoist capacity End link L [kg/m] shackle/ typ
[kg] [kg]
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 3,428 SSWI 0,63 t-S/-W
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 4,574 SSWI 0,63 t-S/-W
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 5,703
S-PCWI 6,3x19,5 500 500 WOX-S 6,3x19,5 Special BWI 5,8 6,89
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 6,9
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 8,23 SSWI 1,6 t-S
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 9,62
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 11 -
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 12,39
S-PCWI 7,9x23 1200 1200 WOX-S 7,9x23 BWI 9-6 13,7
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 2,85
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 3,45
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 1,78
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 3 59 SSWI 0,63 t-S/W
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 1,7 SSWI 0,63 t-S/-W
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 2,3
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 4
S-PCWI 5x15 500 500 WOX-S 5x15 Special BWI 5,8 5,1
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 2,3
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 4
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 4,6
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 4,9
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 5,7
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 5,1
S-PCWI 5x15 630 630 WOX-S 5x15 LCWI 5-6 C 6,3

Do you have any questions?

Our experts will be happy to advise you.