Go to homepage

Specification table

Code Working load limit e a b d d1 c Weight
[kg] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
SSWI 26-C 13000 152 34 76 34 38 75 5,8
SSWI 0,63 t-S 630 33 8 18 8 9 18 0,07
SSWI 0,9 t-S 900 41 10 21.5 10 11 22 0,14
SSWI 1,6 t-S 1600 41 12 26 12 13 25 0,22
SSWI 2,5 t-S 2500 62 15 36 15 17 32 0,52
SSWI 4,25 t-S 4250 78 18 42 18 21 46 1
SSWI 6,3 t-S 6300 109 24 58 24 29 59 2,4
SSWI 0,63 t-S-W 630 35 8 21.5 8 9 18 0,08
Downloads
SSWI_6_3t .stp
SSWI_1_25t .stp
SSWI_2t .stp
SSWI_5t .stp
SSWI_0_9t .stp
SSWI_3_2t .stp
SSWI_0_5t .stp
SSWI_4_25t .stp
SSWI_0_63t_W .stp
SSWI_0_63t .stp
SSWI_1_6t .stp
SSWI_2_5t .stp
Manual
Download

Do you have any questions?

Our experts will be happy to advise you.