Go to homepage

Specification table

Item Number EAN Diameter Inner length Outer breadth Surface appearance Length Load limit
d [mm] t [mm] ba [mm] [m] [kg]*
7001244 9002546744197 1,4 20 6,5 galvanised and chromated 30 14
7001245 9002546744241 1,6 23 7 galvanised and chromated 30 16
7001247 9002546744302 1,8 25 8 galvanised and chromated 30 20
7001249 9002546744388 2 28 9 galvanised and chromated 30 25
7001251 9002546744487 2,2 31 10 galvanised and chromated 30 35
7001253 9002546744555 2,5 35 11 galvanised and chromated 30 45
7001255 9002546744609 2,8 39 12,5 galvanised and chromated 30 60
7001257 9002546744654 3,1 41 14 galvanised and chromated 30 75
7001258 9002546744692 3,4 44 15 galvanised and chromated 30 95
7001259 9002546744746 3,8 46 17 galvanised and chromated 30 105
7001246 9002546744258 1,6 23 7 stainless steel AISI 316 30 16
7001248 9002546744319 1,8 25 8 stainless steel AISI 316 30 20
7001250 9002546744395 2 28 9 stainless steel AISI 316 30 25
7001252 9002546744494 2,2 31 10 stainless steel AISI 316 30 35
7001254 9002546744562 2,5 35 11 stainless steel AISI 316 30 45
7001256 9002546744616 2,8 39 12,5 stainless steel AISI 316 30 60

Do you have any questions?

Our experts will be happy to advise you.