Specification table

Code Consisting of WLL WLL Single hooks Double hooks 3-leg & 4-leg
0°-45° 45°-60° DIN 15401 DIN 15402 chain slings
[kg] [kg]
VS 4-7 G12 Plus AS 19 + 2 x B 16 5000 3550 5 6 7
VS 4-8 G12 Plus AS 23 + 2 x B 16 6700 4800 6 8 8
VS 4-10 G12 Plus AS 27 + 2 x B 20 11350 8100 8 10 10
VS 4-13 G12 Plus AS 33 + 2 x B 26 17200 12300 10 12 13
Code e t w d t1 w1 d1 s1 Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
VS 4-7 G12 Plus 200 130 75 19 70 34 16,5 14 1,7
VS 4-8 G12 Plus 217 147 84 23 70 34 16,5 14 2,3
VS 4-10 G12 Plus 253 168 93 27 85 40 19,5 16 3,8
VS 4-13 G12 Plus 330 190 110 33 140 65 27 20 8
Downloads
pewag VS 4-13 G12 Plus.stp Download
pewag VS 4-8 G12 Plus.stp Download
pewag VS 4-10 G12 Plus.stp Download
pewag VS 4-7 G12 Plus.stp Download
operating manual G12 plus components.pdf Download
Operating Manual lifting slings.pdf Download
Operating Manual lashing slings.pdf Download
Publication
Download

Do you have any questions?

Our experts will be happy to advise you.