Go to homepage

Specification table

Code Nominal diameter Standard Pitch t Inside width Outside width Load capacity Breaking force Weight
dn delivery length [mm] b1 min. b2 max. [kg] [kN] [kg/m]
[mm] [m] [mm] [mm]
WOX 4-6 4 50 12 5,8 14,8 400 16 0,4
WOX 5-6 5 50 15,1 7,5 18,5 630 25 0,61
WOX 6-6 6 50 18 8 21,5 900 37,5 0,88
WOX 7-6 7 50 21 9,5 25,2 1250 50 1,19
WOX 8-6 8 50 24 10,8 28,6 1600 63 1,53
WOX 10-6 10 50 30 13,5 36 2500 100 2,4
WOX 13-6 13 25 39 17,5 46,8 4250 170 4,05
WOX 16-6 16 25 48 21,5 57,6 6300 250 6
WOX 20-5 20 60 27 72 8000 314 9,29
WOX 26-4+ 26 78 35 93,6 12000 471 16,2
WOX 8-6 D 8 50 24 10,8 28,6 1600 63 1
WOX 10-6 D 10 50 30 13,5 36 2500 100 1
WOX 4-5 4 12 6,5 15 320 12,6 0,34
Downloads
pewag_WOX_4-6 .stp
pewag_WOX_13-6 .stp
pewag_WOX_10-6 .stp
pewag_WOX_6-6 .stp
pewag_WOX_8-6 .stp
pewag_WOX_20-5 .stp
pewag_WOX_16-6 .stp
pewag_WOX_5-6 .stp
pewag_WOX_26-4+ .stp
pewag_WOX_7-6 .stp

Do you have any questions?

Our experts will be happy to advise you.