Specification table
Name | Diameter | Weight | |
---|---|---|---|
d [mm] | [kg/m] | ||
SEGMENTED CHAIN WHEEL BR 13/500 STN | 13 | ||
SEGMENTED CHAIN WHEEL BR 16/500 STN | 16 | ||
SEGMENTED CHAIN WHEEL BR 16/630 STN | 16 | ||
SEGMENTED CHAIN WHEEL BR 16/710 STN | 16 | ||
SEGMENTED CHAIN WHEEL BR 16/900 STN | 16 | ||
SEGMENTED CHAIN WHEEL BR 20/1000 STN | 20 | ||
SEGMENTED CHAIN WHEEL BR 20/630 STN | 20 | ||
SEGMENTED CHAIN WHEEL BR 20/710 STN | 20 | ||
SEGMENTED CHAIN WHEEL BR 20/900 STN | 20 | ||
SEGMENTED CHAIN WHEEL BR 23/1000 STN | 23 | ||
SEGMENTED CHAIN WHEEL BR 23/630 STN | 23 | ||
SEGMENTED CHAIN WHEEL BR 23/710 STN | 23 | ||
SEGMENTED CHAIN WHEEL BR 23/800 STN | 23 | ||
SEGMENTED CHAIN WHEEL BR 26/1000 STN | 26 | ||
SEGMENTED CHAIN WHEEL BR 26/1250 STN | 26 | ||
SEGMENTED CHAIN WHEEL BR 26/630 STN | 26 | ||
SEGMENTED CHAIN WHEEL BR 26/710 STN | 26 | ||
SEGMENTED CHAIN WHEEL BR 26/900 STN | 26 | ||
SEGMENTED CHAIN WHEEL BR 30/710 STN | 30 | ||
SEGMENTED CHAIN WHEEL BR 30/1000 STN | 30 | ||
SEGMENTED CHAIN WHEEL BR 30/1250 STN | 30 | ||
SEGMENTED CHAIN WHEEL BR 30/800 STN | 30 | ||
SEGMENTED CHAIN WHEEL BR 36/1250 STN | 36 |
