Go to homepage

Specification table

Name Durchmesser Teilung Innere Breite Gewicht
d [mm] t [mm] bi [mm] [kg/m]
KETTENBÜGEL 35 DIN 5699 C45 VI 35
KETTENBÜGEL 45 DIN 5699-C45 VI 45 45
KETTENBÜGEL 56 DIN 5699-C45 VI 56 56
KETTENBÜGEL 63 DIN 5699-C45 VI 63 63
KETTENBÜGEL 70 DIN 5699-C45 VI 70 70
KETTENBÜGEL 80 DIN 5699-C45 VI 80 80
KETTENBÜGEL 91 DIN 5699-C45 VI 91 91
KETTENBÜGEL 105 DIN 5699 C45 VI 105 105
KETTENBÜGEL 126 DIN 5699-C45 VI 126 126
KETTENBÜGEL 147 DIN 5699-C45 VI 147 147

Do you have any questions?

Our experts will be happy to advise you.