Go to homepage

Specification table

Code Working load limit e b d1 d2 g Weight
[kg] [mm] [mm] [mm] [mm] [mm] [kg/pc.]
PW 5 1000 47 40 11 9 7 0,16
PW 6 1400 50 44 12 9 7 0,16
PW 7/8 2500 65 57 16 12 9 0,38
PW 10 4000 77 77 20 14 12 0,72
PW 13 6700 101 92 26 19 15 1,56
PW 16 10000 121 113 32 23 19 2,67
PW 19/20 16000 151 150 36 27 25 6,16
PW 22 19000 170 165 42 31 27 8,3
PW 26 26500 201 195 50 37 32 13,65
PW 32 40000 243 242 60 43 38 25
Downloads
Original instruction manual for pewag standard lifting chains.pdf Download
operating manual pewag winner lifting- and lashing components G10 DE EN FR IT ES PT.pdf Download
operating manual lifting chains G10 DE EN NO.pdf Download
catalogar pewag winner G10 ES.pdf Download
Katalog pewag winner G10 DE.pdf Download

Do you have any questions?

Our experts will be happy to advise you.